NIGERIAN PLAYERS ABROAD ALL STATS
PLAYER STATS (MATCHES PLAYED , MINUTES PLAYED , GOALS , PASSES , SHOTS , CLEANS SHEETS.
KELECHI IHEANACHO | MIKEL AGU |
JOE ARIBO | RAMON AZEEZ |
ALEX IWOBI | AHMED MUSA |
MOSES SIMON | SAMUEL CHUKWUEZE |
VICTOR OSIMHEN | DENNIS BONAVENTURE |
DAVID OKEREKE | PAUL ONUACHU |
CYRIEL KOLAWOLE DESSERS | FRANCIS UZOHO |
LEON BALOGUN | OGHENEKARO ETEBO |
HENRY ONYEKURU | ISAAC SUCCESS |
SAMUEL KALU | JOSH MAJA |
ODION IGHALO | VICTOR MOSES |
OLARENWAJU KAYODE | SIMMY NWANKWO |
OGENYI ONAZI |
0 Comments
Post a Comment